<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kartooner &#187; Graphic Design</title>
	<atom:link href="http://www.kartooner.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartooner.com</link>
	<description>Thoughts and observations from a quirky cartoonist and designer.</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Road to Perdition</title>
		<link>http://www.kartooner.com/archives/2010/08/05/road-to-perdition/</link>
		<comments>http://www.kartooner.com/archives/2010/08/05/road-to-perdition/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:40:50 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inked]]></category>
		<category><![CDATA[road to perdition]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/?p=800</guid>
		<description><![CDATA[Every so often when I’m watching a movie I get the urge to sketch, to capture that particular moment in the film. As I was watching Road to Perdition the other night I quickly grabbed a notebook, one usually reserved for actual note taking and sketched this from one of the many pivotal scenes in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dribbble.com/system/users/333/screenshots/41350/shot_1280861329.jpg?1280861329" alt="Road to Perdition [sketch]" class="left-image" />Every so often when I’m watching a movie I get the urge to sketch, to capture that particular moment in the film.</p>
<p>As I was watching Road to Perdition the other night I quickly grabbed a notebook, one usually reserved for actual note taking and sketched this from one of the many pivotal scenes in the movie, this one showing the main character and his son traveling to Chicago.</p>
<p>I hope to do more of these, in this style, over time and sharing them and hopefully next time I’ll use higher quality materials, but that said I feel as though some of the charm is attributed to the lo-fi feel of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2010/08/05/road-to-perdition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Redemption</title>
		<link>http://www.kartooner.com/archives/2010/01/06/creative-redemption/</link>
		<comments>http://www.kartooner.com/archives/2010/01/06/creative-redemption/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:41:56 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[p52]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/?p=712</guid>
		<description><![CDATA[There are times when a design concept of mine fails to boil over in awesomeness and at that point I throw a sheet over it, shove it in a corner next to the mutated Chihuahua-Goat™ and ask myself why I even attempted it. It happens so often, in fact, that I begin to doubt my [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when a design concept of mine fails to boil over in <strong>awesomeness</strong> and at that point I throw a sheet over it, shove it in a corner next to the mutated Chihuahua-Goat™ and ask myself why I even attempted it.</p>
<p>It happens so often, in fact, that I begin to doubt my instincts as a designer. It boggles the mind that a Designers Anonymous group doesn’t exist for this very reason, but I digress.</p>
<p>This way of thinking is ludicrous because everything we create is vital to the design process, no matter the context.</p>
<p><strong>For example:</strong> That movie poster that you spent several hours on, the one that was eventually canned because the hero’s (or heroin’s) face ended up being badly contorted at a specific viewing angle would probably seem like a failed creation. You might even be tempted to trash it from your hard drive, never to speak of it again.</p>
<p>But guess what? Horribly mangled facial crufties aside, you might end up recycling the typeface or that speckled texture for a future poster or project.</p>
<p>Make it a habit, if you haven’t already, to file away your delightful creations for future use and avoid cursing your design work with voodoo.</p>
<p>It just never works, I mean what am I supposed to do with this Chihuahua-Goat™?</p>
<p>Just remember the three R’s: <strong>Redeem, Reuse and Rejoice</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2010/01/06/creative-redemption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turning the Tide</title>
		<link>http://www.kartooner.com/archives/2007/03/23/turning-the-tide/</link>
		<comments>http://www.kartooner.com/archives/2007/03/23/turning-the-tide/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 01:13:24 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2007/03/23/turning-the-tide/</guid>
		<description><![CDATA[After 4 years of writing, off and on, about a variety of things such as odd thoughts, close calls, success (and failure) and other things now relegated to the archives, it’s time to switch directions and start anew. From the get go I’ve always envisioned this site as an outlet for experimental creativity and to [...]]]></description>
			<content:encoded><![CDATA[<p>After 4 years of writing, off and on, about a variety of things such as <a href="http://www.kartooner.com/archives/2005/03/31/odd-thoughts/">odd thoughts</a>, <a href="http://www.kartooner.com/archives/2005/05/12/the-call/">close calls</a>, <a href="http://www.kartooner.com/archives/2004/05/17/opportunities-and-success/">success</a> (and <a href="http://www.kartooner.com/archives/2005/03/15/curveballs/">failure</a>) and other things now relegated to the archives, it’s time to switch directions and start anew.</p>
<p>From the get go I’ve always <strong>envisioned</strong> this site as an outlet for <strong>experimental creativity</strong> and to share the results of such with whomever was interested.</p>
<p>This site’s focus was <em>never</em> meant to be excluded to just a blog, but due to my interests in creative writing it just remained. Like <a href="//antonpeck.com">Anton</a>, I’ve been ready for quite some time to move away from just being a blog and <strong>realign</strong> (not that kind of <a href="http://alistapart.com/articles/redesignrealign" title="[A List Apart] Redesign Realign">realignment</a>) my interests and the <strong>intentions</strong> of this site.</p>
<p>For <strong>historical preservation</strong>, I’ve decided to select the best articles from the archives and compile them into a book because I’d hate to see those disappear. Besides, I’d like to do some self-publishing and <a href="//lulu.com">Lulu</a> has me more than intrigued.</p>
<h3>A Fresh Restart</h3>
<p>What this means is that I’ll be <strong>transitioning</strong> the blog, or what you’re reading now, into a <em>small</em>, but <em>important</em> portion of the site. If you can think of it as the conversation that takes place after you’ve consumed a three-course meal, then you’ll understand what its purpose will be.</p>
<p>The main course of the meal will be the illustration and design, wrapped together in a fresh and fun layout that’ll hopefully immerse you in what I’ll have to offer. (Speaking of which, have you seen the new <a href="http://www.squidfingers.com">Squidfingers</a> design?)</p>
<p>As corny as this might sound, I do appreciate each and every one of you who continues to subscribe to, read and interact with kartooner. There are <em>plenty of you</em> who should be proud of your design prowess and measure of intellect. Without you, I’d just be a guy with one of them-there blog thingies here in New York. In other words, channeling the mantra of <a href="http://www.chrisjdavis.org" title="CJD">Chris J. Davis</a>, “You rawk!”.</p>
<h3>Catching up with Goals</h3>
<p>Part of the reason I’m so adamant about changing some things is because I need to finally meet my goal of finishing my <a href="http://sideville.com">comic</a>. Yes, <em>that comic</em>, the one I’ve been talking about for a little over 2 years! <a href="//michaelmontgomery.com">After</a> <a href="//sporadicnonsense.com">mixing</a> <a href="//sonspring.com">it</a> <a href="//snook.ca">up</a> <a href="//bryanveloso.com">with</a> <a href="//theblogstudio.com">my</a> <a href="//antonpeck.com">friends</a> <a href="//zachinglis.com">at</a> <a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060235" title="The Influence of Art in Design">SXSW</a> <a href="//avalonstar.com">this</a> <a href="//orderedlist.com">year</a> and absorbing the enthusiasm, I’ve come to the conclusion that I need to not just pursue, but chase after and tackle my goals.</p>
<p>I could just keep making excuses or continue playing trash basketball to bide the time, but that wasn’t why I chose this career in the first place. This is a journey of exploration and fascination that we’re all on, and I’m moving up a couple seats to see the full view.</p>
<h3>Process and Innovation</h3>
<p>On my panel at SXSWi this year I mentioned doing conceptual sketches for Sideville, using the movie Pirates of the Carribean as one of my source materials. I foresee using the blog to post my work in progress, kind of like Carson System’s <a href="http://www.barenakedapp.com/">Bare Naked App</a> but without the app and the bare nakedness. It seems like people are interested in the process and craft of developing a project and appreciate that mistakes are made along the way.</p>
<p>As perfect as the end result might be, success needs to be constantly fine-tuned and recognizing trail and error is part of that process. Every brilliant and successful business or idea has to be built from the ground up and the visionary at the forefront of things needs to keep innovating and moving forward.</p>
<p>Sure, a lot of what success can be might seem serendipitous, but it’s the crucial element of keeping one’s eye on their goals that makes it both challenging and rewarding.</p>
<p>To sum it all up, I’ve got an idea and it’s time to take that from concept to reality. <strong>Join me</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2007/03/23/turning-the-tide/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Influence of Art in Design</title>
		<link>http://www.kartooner.com/archives/2007/03/02/the-influence-of-art-in-design/</link>
		<comments>http://www.kartooner.com/archives/2007/03/02/the-influence-of-art-in-design/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 03:17:59 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2007/03/02/the-influence-of-art-in-design/</guid>
		<description><![CDATA[Over the past couple of weeks I’ve eluded to the fact that I will be participating on a panel at this year’s SXSWi called The Influence of Art in Design. Here’s a description of the panel (straight from the horse’s mouth): Fine arts have long held a subtle, yet influential grip on both information and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks I’ve eluded to the fact that I will be participating on a panel at this year’s SXSWi called <a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060235">The Influence of Art in Design</a>.</p>
<p>Here’s a description of the panel (straight from the horse’s mouth):</p>
<blockquote><p>Fine arts have long held a subtle, yet influential grip on both information and design. From cartoons, illustrations, digital art, photography and more, you’ll hear firsthand from some of the best in their fields, have a chance to explore the past, present, and future of the techniques that you see around the web, and how it can improve your own work and get both sides of the brain working better together.</p></blockquote>
<h3>Turning Thoughts into Reality</h3>
<p>To backpedal a bit, before I made the commitment to go to last year’s SXSW Interactive conference — my first visit — I made a promise to myself that come the next conference I would be on a panel. Certainly it’s fun to actively participate as an observer, but to present your thoughts to people, to engage them, to make them think and all said and done, if they can get something out of what you’re saying, well, that’s saying something.</p>
<p>I kept that thought in the back of my mind, that I would somehow, using some force of nature have the opportunity to be up there amongst a group of my peers and share something, even if at the time I hadn’t any idea of what that might be.</p>
<p>Months later during a late night IM conversation with Anton Peck he mentioned the concept of the panel to me and it didn’t take much convincing on his part, I was hooked..</p>
<h3>The Dream Team</h3>
<p>Next week I will be sharing <a href="http://en.wikipedia.org/wiki/Meatspace">meatspace</a> with the following creative-minded people:</p>
<ul>
<li><a href="http://www.superfluousbanter.org">Dan Rubin</a> (our fearless moderator)</li>
<li><a href="http://www.glendathegood.com">Glenda Sims</a></li>
<li><a href="http://www.antonpeck.com">Anton Peck</a></li>
<li><a href="http://www.mezzoblue.com">Dave Shea</a></li>
<li><a href="http://www.patrickhaney.com">Patrick Haney</a></li>
</ul>
<p>Come join us on <strong>Saturday, March 10th (11:30–12:30pm)</strong> and be sure to <a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060235#" title="Add The Influence of Art in Design to your SXSW agenda">mark it on your SXSW calendar</a>.</p>
<p>It’s a win-win; you’ll have a blast, learn a thing or two and I can genuinely promise your creativity will kick into overdrive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2007/03/02/the-influence-of-art-in-design/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The SXSW Experience</title>
		<link>http://www.kartooner.com/archives/2006/03/06/the-sxsw-experience/</link>
		<comments>http://www.kartooner.com/archives/2006/03/06/the-sxsw-experience/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 04:32:54 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2006/03/06/the-sxsw-experience/</guid>
		<description><![CDATA[In roughly 3 days I’ll be enroute to Austin, TX to take part in the SXSW (South by Southwest) Interactive conference. I’m bound to be a bit overwhelmed by the festivities and elbow-rubbing parties, but I won’t lie, I’m pretty excited to meet in person the numerous amounts of online buddies I’ve made and collaborated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/images/sxsw-sticker.gif" alt="SXSW Sticky" class="left-image" />In roughly 3 days I’ll be enroute to Austin, TX to take part in the SXSW (South by Southwest) <em>Interactive</em> conference. I’m bound to be a bit overwhelmed by the festivities and elbow-rubbing parties, but I won’t lie, I’m pretty excited to meet in person the numerous amounts of online buddies I’ve made and collaborated with over the years.</p>
<p>To be honest, I’m clueless in regards to the seminars and presentations taking place due in part to the mess of information on the SXSW site. If anyone has put together a “SXSW Guide for Dummies”, let me know, since I’ll be running around trying to figure out what seminars/presentations/discussions will be worth attending.</p>
<p>If all goes as planned, I’ll be hanging with my travel pals <a href="http://www.davidseah.com" title="Dave Seah">Dave Seah</a> and <a href="http://www.arkitrave.com/" title="Eric Shepard">Eric Shepard</a> and will most likely document the entire experience here, over a series of 5 days with <em>exclusive</em> photos and anecdotes-o-plenty.</p>
<p>Let me know if you’re going to be there since I’d like to meet and greet as many people as possible so I have something to write home about.</p>
<p>Austin here I come!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2006/03/06/the-sxsw-experience/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Newborn in a Bottle</title>
		<link>http://www.kartooner.com/archives/2006/02/19/newborn-in-a-bottle/</link>
		<comments>http://www.kartooner.com/archives/2006/02/19/newborn-in-a-bottle/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 16:45:01 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2006/02/19/newborn-in-a-bottle/</guid>
		<description><![CDATA[Ever think you suffer from too much sleep? That your nights are never really restless and that you might have too much energy? Would you like to change this immediately? Boy, have I got a solution for you! Fresh from the aroma-scented boxes sitting on our shelves comes a new one-of-a-kind product for those who [...]]]></description>
			<content:encoded><![CDATA[<p>Ever think you suffer from too much sleep? That your nights are never really restless and that you might have too much energy? Would you like to change this immediately?</p>
<p><strong>Boy, have I got a solution for you!</strong> Fresh from the aroma-scented boxes sitting on our shelves comes a new one-of-a-kind product for those who don’t suffer from sleep deprivation:</p>
<p><img src="http://www.kartooner.com/blog/images/newborn-bottle.jpg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2006/02/19/newborn-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sketch Fever</title>
		<link>http://www.kartooner.com/archives/2005/08/04/sketch-fever/</link>
		<comments>http://www.kartooner.com/archives/2005/08/04/sketch-fever/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 03:12:48 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/?p=458</guid>
		<description><![CDATA[To prepare for the next version of kartooner.com I’ve been doing a few sketches to get the creative juices flowing. This sketch in particular, which I’ve entitled “School Office” just came to me last night after watching an episode of CSI where a spikey-haired blonde kid accidentally stuffed his best friend into a commercial washer. [...]]]></description>
			<content:encoded><![CDATA[<p>To prepare for the next version of kartooner.com I’ve been doing a few sketches to get the creative juices flowing. This sketch in particular, which I’ve entitled “School Office” just came to me last night after watching an episode of CSI where a spikey-haired blonde kid accidentally stuffed his best friend into a commercial washer.</p>
<p>I’m not sure how that was the basis for inspiration, but it was.</p>
<p><img src='http://www.kartooner.com/blog/images/schooloffice.gif' alt='School Office' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2005/08/04/sketch-fever/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Firefox in the Ghetto</title>
		<link>http://www.kartooner.com/archives/2005/05/06/firefox-in-the-ghetto/</link>
		<comments>http://www.kartooner.com/archives/2005/05/06/firefox-in-the-ghetto/#comments</comments>
		<pubDate>Fri, 06 May 2005 16:52:50 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2005/05/06/firefox-in-the-ghetto/</guid>
		<description><![CDATA[A little bit of time, patience, imagination and a copy of Photoshop CS2 creates playful results like this. At the time I believe I was channeling East L.A. (Cheech Marin would be proud). ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kartooner/12651776/" title="Download a hi-res copy via Flickr"><img src="http://www.kartooner.com/blog/images/firefoxghetto.jpg" alt="Firefox in the Ghetto (hi-res)" /></a></p>
<p>A little bit of time, patience, imagination and a copy of Photoshop CS2 creates playful results like this. At the time I believe I was channeling East L.A. (<a href="http://www.imdb.com/title/tt0092690/" title="Born in the East LA [IMDB]">Cheech Marin</a> would be proud). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2005/05/06/firefox-in-the-ghetto/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Girls are Weird</title>
		<link>http://www.kartooner.com/archives/2005/04/15/girls-are-weird/</link>
		<comments>http://www.kartooner.com/archives/2005/04/15/girls-are-weird/#comments</comments>
		<pubDate>Fri, 15 Apr 2005 13:40:09 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2005/04/15/robotjohnny/</guid>
		<description><![CDATA[The following comes from an email interview I had with John Martz of Robotjohnny.com for my Typography course. Around 1997, Canadian graphic and font designer John Martz decided to design a typeface which would be inspired, in part, by his childhood and his bewilderment with the opposite sex. According to Martz; It shares its inspiration [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following comes from an email interview I had with John Martz of <a href="http://www.robotjohnny.com" title="Robotjohnny">Robotjohnny.com</a> for my Typography course.</em></p>
<p>Around 1997, Canadian graphic and font designer <a href="http://www.robotjohnny.com" title="Robotjohnny">John Martz</a> decided to design a typeface which would be inspired, in part, by his childhood and his bewilderment with the opposite sex. According to Martz;</p>
<blockquote><p>It shares its inspiration with a lot of my work, which is the stuff I grew up on as a kid — Hanna Barbera cartoons, little Golden books [and] Looney Tunes. A fun, almost retro style.</p></blockquote>
<p>The font would be called <cite>Girls are Weird</cite> and little did Martz know that for the next 7–8 years it would become one of the more popular free fonts distributed on the Internet due to an unusual and refreshing usage agreement; that is, if the font is used for commercial purposes all that Martz asks for in return is a purchase from his Amazon.com wishlist.</p>
<p><img src='http://www.kartooner.com/blog/images/girlsareweird.png' alt='Girls are Weird' class='left-image' /><cite>Girls are Weird</cite> is a curly-q font made purely for decorative or display purposes with a relatively large x-height. When Martz was designing <cite>Girls are Weird</cite> he mentioned that he never thought about its intended use, instead focusing on the fact that he was just moved by the fun of creating it. On that note he also acknowledges the fact that the font itself wasn’t difficult to create;</p>
<blockquote><p>I created it almost 10 years ago before having any formal design education or real grasp of the software, so it’s a bit rough around the edges. I’m both pleased and surprised that it’s still kicking about.</p></blockquote>
<p>In the creative process, Martz explained that he first starts with sketches. From there, once he’s pleased with a sketch, he’ll then scan the drawings into the computer and work in Illustrator to construct the font visually. Like anything, his initial attempts at font creation used more arbitrary methods;</p>
<blockquote><p>My first experiments in creating fonts [were] done in stone-age versions of CorelDraw, which had an option to export drawings into .ttf files with very little control over anything. I soon graduated to a combination of Illustrator for drawing and Fontographer for the construction and output of the font. I now use fontlab because of its compatibility with OS X.</p></blockquote>
<p>Since Girls are Weird is featured on a multitude of free font sites it’s not surprising that the font itself has been seen in the wild. Martz has seen it used on toys, games, books, comic books, CDs, storefronts, signage and even on Television.</p>
<p>In regards to offering his fonts for free online and his Amazon.com shareware model, Martz explains that the only real issue he’s run into is when people don’t abide by the rules;</p>
<blockquote><p>… part of the problem that the Internet presents is that people love free stuff, so my fonts get passed around and they show up on free font websites and CD-ROMs often without the original copyright information, so it’s a difficult thing to police. I know that every time I see one of my fonts out in the wild that oftentimes it’s by someone who didn’t pay for the font, but I ultimately can’t complain because it’s still exciting to see my work in the wild and I can’t guarantee that it was my own site that the font came from.</p></blockquote>
<p>Despite this issue, Martz has been impressed by those who do abide by the shareware model; “the honest and good nature of people continues to impress me, and I get several things purchased from my wish list every month, so even if I feel I’m getting ripped off by the people who don’t read my copyright info, there are still a good bunch of people out there who do and they keep my bookshelf stocked!”.</p>
<p>Finally, Martz offers a piece of advice for current and budding graphic and font designers;</p>
<blockquote><p><strong>Detail.</strong> Don’t skimp on the details. Good design is made by people who pay attention to the little things, whether it be kerning, measurements, colour, etc. Ironically, its advice I wish I was given when I created these fonts, some of them in high school, because I feel they’d have a longer shelf life, but I’m still happy <cite>Girls are Weird</cite> is still popular.</p></blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2005/04/15/girls-are-weird/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Crest of Visualization</title>
		<link>http://www.kartooner.com/archives/2005/03/11/the-crest-of-visualization/</link>
		<comments>http://www.kartooner.com/archives/2005/03/11/the-crest-of-visualization/#comments</comments>
		<pubDate>Fri, 11 Mar 2005 16:30:42 +0000</pubDate>
		<dc:creator>kartooner</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.kartooner.com/archives/2005/03/11/the-crest-of-visualization/</guid>
		<description><![CDATA[One of the most important pieces of the kartooner redesign is the addition of a medievil crest. A few people have emailed me about the crest image which serves as part of the kartooner.com logo and instead of emailing everyone individually with the same answer I’ve decided to explain how the crest came to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.kartooner.com/blog/images/crestofvisualization.gif' alt='Crest of Visualization' class='right-image' />One of the most important pieces of the kartooner redesign is the addition of a medievil crest. A few people have emailed me about the crest image which serves as part of the kartooner.com logo and instead of emailing everyone individually with the same answer I’ve decided to explain how the crest came to be and what it means to me as an artist and visionary.</p>
<p>For starters, <a href="http://en.wikipedia.org/wiki/Crest_%28heraldry%29" title="Crest [Wikipedia]">Wikipedia</a> defines a crest as being:</p>
<blockquote><p>[…] a component of a coat of arms. It is a figure (or group of figures), often but not always a beast of some kind, depicted atop the helmet placed above the shield. The crest has been traditionally used by men only, with the exception of queens of England or Britain, who have been treated heraldically as men. Some armigers used their crest as a personal badge, which led to the erroneous use of the word “crest” to describe a shield or full coat of arms.</p></blockquote>
<p>The crest adorning the header of this site was inspired in part by a crest I had seen on a cover of an old book. The original images on the cover were simple pictographs resembling medieval scenery, including an image of a joust and a plate full of grapes. When I began the initial sketch, I decided to use four components that make up the core of my creativity and these include:</p>
<p><img src='http://www.kartooner.com/blog/images/crestcomponents.gif' alt='Crest Components' /></p>
<p>Truthfully I could have gone a lot deeper as far as the imagery is concerned, but my goal was to keep it simple and allow the image to convey itself without complicated explanation. Furthermore, my imagination combined with pencils, paper and ink allow for unlimited exploration and creation. Inspiration is everywhere you look and for me, no matter where I am or what I’m focusing on it’s just a matter of pulling out my sketchpad and capturing that moment on paper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kartooner.com/archives/2005/03/11/the-crest-of-visualization/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
